Women's Dress Size Chart
All measurements are in inches
Body Measurements
| (Inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 32-33" | 34-35" | 36-37" | 38-40" | 41-43" | 44-46" | 47-49" |
| Waist | 24-25" | 26-27" | 28-29" | 30-32" | 33-35" | 36-38" | 39-42" |
| Hips | 34-35" | 36-37" | 38-39" | 40-42" | 43-45" | 46-48" | 49-52" |
| US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 |
Dress Length Guide
| Type | Length (inches) | Fit Position |
|---|---|---|
| Mini | 30–34" | Upper thigh |
| Short | 32–36" | Above knee |
| Midi | 40–48" | Below knee to mid-calf |
| Long | 48–54" | Lower calf |
| Maxi | 52–60" | Ankle to floor |
Fit may vary depending on fabric, stretch, and design. If between sizes, size up for comfort.
Dress length may vary slightly depending on height and style.
Dress length may vary slightly depending on height and style.